1881 for women
₨ 11,380₨ 12,640 (-10%)
Payment Gateway Title | Additional Discount & Fees | After Discount |
Cash on delivery | 0% | ₨ 11,380 |
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash | -5% | ₨ 10,811 |
QR Transactions via Alfa QR & Installment Plan for Bank Alfalah credit card | 0% | ₨ 11,380 |
Visa, Master Credit Cards / Debit Cards | -2% | ₨ 11,152 |
N/A
Description
N/A
Specification
Additional information
Cologne Type | Update Soon |
---|---|
Gender | Women |
Genre | French / Occidental / Western |
Designer / Niche | Designer |
Main Accords | aromatic, floral, green, herbal, powdery, rose, violet, white floral, woody, yellow floral |
Recommended Season | Spring |
Selection by Day vs Night | Day |
Perfume Group | Floral |
Top Notes | Bergamot, Freesia, Jasmine, Lily-of-the-Valley, Rose, Violet, Iris, Mimosa |
Middle Notes | Brazilian rosewood, Chamomile, Coriander, Galbanum, Geranium, iris, Jasmine, Narcissus, Orange blossom, Tuberose |
Base Notes | Amber, Cedar, Musk, sandalwood, Vanilla |
Year | 1995 |
Perfumer | Claire Cain |
LONGEVITY | long lasting |
SILLAGE | moderate |
Recommended Gender | Female |
PRICE VALUE | good value |
Reviews (0)
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash ₨ 10,811 (-₨ 569)
Reviews
There are no reviews yet.