OJ ORMONDE ELIXIR 50ML
₨ 54,430₨ 60,470 (-10%)
Payment Gateway Title | Additional Discount & Fees | After Discount |
Cash on delivery | 0% | ₨ 54,430 |
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash | -5% | ₨ 51,708 |
Payment via Credit & Debit Cards | -2% | ₨ 53,341 |
Specification
Additional information
Cologne Type | Eau De Parfume |
---|---|
Gender | Men |
Genre | French / Occidental / Western |
Designer / Niche | Niche |
Main Accords | animalic, aromatic, green, powdery, warm spicy, woody |
Recommended Season | Fall, Spring, Winter |
Selection by Day vs Night | Day, Night |
Perfume Group | Amber Woody |
Top Notes | Cardamom, Coriander, Grass |
Middle Notes | Black Hemlock or Tsuga, Jasmine, Violet |
Base Notes | Amber, Cedar, sandalwood, Vetiver, cambodian oud |
Year | 2019 |
LONGEVITY | long lasting |
SILLAGE | moderate |
Recommended Gender | More Male |
PRICE VALUE | Way Over Priced |
Reviews (0)
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash ₨ 51,708 (-₨ 2,722)
Reviews
There are no reviews yet.