YSL LIBRE EDP 90ML
₨ 41,680₨ 46,310 (-10%)
Payment Gateway Title | Additional Discount & Fees | After Discount |
Cash on delivery | 0% | ₨ 41,680 |
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash | -5% | ₨ 39,596 |
Payment via Credit & Debit Cards | -2% | ₨ 40,846 |
Specification
Additional information
Cologne Type | Eau De Parfume |
---|---|
Gender | Men |
Genre | French / Occidental / Western |
Designer / Niche | Designer |
Main Accords | animalic, aromatic, citrus, fruity, lavender, powdery, sweet, vanilla, white floral, woody |
Recommended Season | Fall, Spring, Winter |
Selection by Day vs Night | Day, Night |
Perfume Group | Amber Fougere |
Top Notes | Black Currant, Lavender, Mandarin Orange, Petitgrain |
Middle Notes | Jasmine, lavender, Orange blossom |
Base Notes | Ambergris, Cedar, Madagascar Vanilla, Musk |
Year | 2019 |
Perfumer | Carlos Benaim, Anne Flipo |
LONGEVITY | long lasting |
SILLAGE | moderate |
Recommended Gender | Female |
PRICE VALUE | ok |
Reviews (0)
Direct Bank Transfer Meezan Bank / EasyPaisa / JazzCash ₨ 39,596 (-₨ 2,084)
Reviews
There are no reviews yet.